Skip to main content

Company Financials

Period End 52 weeks to 29 Sep 2018 52 weeks to 28 Sep 2019 53 weeks to 3 Oct 2020 52 weeks to 2 Oct 2021 52 weeks to 2 Oct 2022
Turnover (£M’s) 174.0 238.9 238.3 273.4 335.6
Profit before tax (£M’s) 5.7 8.0 11.0 11.0 11.9
Net Assets (£M’s) 39.8 46.2 54.8 60.7 69.1
EBITDA (£M’s) 18.9 24.1 27.4 28.2 32.6
Turnover Growth 9% 37% -0% 15% 23%
Operating Profit / Turnover 4% 4% 5% 5% 4%
Return on Capital Employed 14% 17% 20% 18% 17%
Average number of employees 1,881 2,343 2,340 2,335 2,992

Read a copy of our Group Tax Strategy.

 

Share